Size chart
Youth Faze Logo Tee
|
S | M | L | XL |
Chest Width | 15 1/2 | 17 | 18 | 20 |
Body Length | 20 1/2 | 23 | 25 1/2 | 27 1/2 |
Level-Up Hoodie
|
XS | S | M | L | XL | 2XL | 3XL |
Front Accross | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Front Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Shoulder Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
Level-Up Zip Hoodie
|
S | M | L | XL | 2XL | 3XL |
Front Across | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Front Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Shoulder Width | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
Youth FaZe Logo Hoodie
|
S | M | L | XL |
Across Shoulders | 15 3/4 | 16 1/2 | 17 7/8 | 18 7/8 |
Body Length | 20 1/4 | 23 | 26 | 28 3/8 |
Body Width | 16 1/2 | 18 | 19 1/2 | 21 1/4 |
Sizes (US) | 8 | 10-12 | 14-16 | 18 |
Sleeve Length (from center back) | 26 5/8 | 29 | 31 7/8 | 34 7/8 |
Sweatshirts
|
S | M | L | XL | 2XL | 3XL |
Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Width | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 |
Sleeve Length (From Center Back) | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 | 40 3/4 |
Jerseys
|
XS | S | M | L | XL | 2XL | 3XL |
Front Length (High point shoulder to bottom) | 25 | 27.5 | 29 | 30.25 | 31.5 | 33 | 34.25 |
Chest Width (Armpit to armpit) | 17.75 | 18.75 | 20 | 21 | 22.75 | 24.75 | 27.5 |
Youth Jerseys
|
YM | YL | YXL |
Front Length (High point shoulder to bottom) | 22.5 | 23.5 | 24.5 |
Chest Width (Armpit to armpit) | 18 | 19 | 20 |
LS tees
|
S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 29 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 |
Shorts
|
S | M | L | XL | 2XL |
Inseam | 9 | 9 | 9 | 9 | 9 |
Waist Extended | 19 | 21 | 22 1/2 | 24 | 26 |
Waist Relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 |
SS tees
|
S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Sweatpants
|
S | M | L | XL | 2XL | 3XL |
Inseam | 30 | 30 | 30 | 30 1/2 | 30 1/2 | 31 |
Waist Extended | 19 | 21 | 22 1/2 | 24 | 26 | 28 |
Waist Relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 | 20 1/4 |
Level Up Sweatpants
|
XXS | XS | S | M | L | XL | 2XL |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Waist Extended | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 |
Waist Relaxed | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 |
Youth Sweatshirts
|
XS | S | M | L | XL |
Body Length | 19 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 15 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
SIzes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Youth SS tees
|
XS | S | M | L | XL |
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
SIzes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |